Home
Why CDI?
About
CDI Quality
Virtual Tour
Fish Friendly
Events Calendar
Electronic Ignition Service School
Basic Ignition System
Products
2020 New Products
2019 New Products
2018 New Products
XT-Series WakeBoat Alternators
Next Gen 2-Wire RGB/LED Controller
Quick Strike Spark Plug Wire Sets
Premier Repair Service
Mercury EFI
Repair Listings
M.E.D.S. Diagnostic Software
All About M.E.D.S.
M.E.D.S. Videos
M.E.D.S. Supported Engines
M.E.D.S. Buying Guide
M.E.D.S. Financing Program
M.E.D.S. Check Report
M.E.D.S. FAQ
Schedule a Live M.E.D.S. Demo
M.E.D.S. Technical Support
Technical Support
Warranty
Warranty Return Process
Troubleshooting Support
Technical Support Documents
Electronic Ignition Service School
Basic Ignition System
Contact CDI
Find a Distributor or M.E.D.S. Dealer
Events Calendar
Electronic Ignition Service School
Careers
Purchase Troubleshooting Guide
CDI Catalog
Find a Distributor or M.E.D.S. Dealer
256.772.3829
Tune Up Kit
Part Number:
E66-0004
Part Services The Following Manufacturer(s):
Mercruiser, OMC, Volvo
Description
Engines This Part Fits
Available Upgrades
Description
GM Delco EST (V8)
Replaces:
18-5281, 71810, 808483Q2, 9-29308, E66-0004
E66-0004 Fits the Following Engines:
Select your engine to view other ignition components which are also used on your engine:
Select your engine
Mercruiser | 350 MAG ALPHA EFI (GEN +) (350c.i.) | 1996-1997 | 8
Mercruiser | 350 MAG ALPHA EFI GEN+ GM | 1997-1997 | 8
Mercruiser | 350 MAG BRAVO MPI (GEN+) GM 350 V-8 | 1997-1997 | 8
Mercruiser | 350 MAG BRAVO MPI GM | 1995-1995 | 8
Mercruiser | 350 MAG BRAVO MPI(GEN+) GM | 1996-1996 | 8
Mercruiser | 350 MAG EFI SKI (GEN+) GM | 1996-1996 | 8
Mercruiser | 350 MAG EFI SKI (GEN+) GM | 1997-1997 | 8
Mercruiser | 350 MAG EFI SKI (TBI) GM 350 V-8 | 1994-1996 | 8
Mercruiser | 350 MAG MPI MIE (GEN+) GM 350 | 1998-1998 | 8
Mercruiser | 350 MAG MPI SKI GM | 1995-1996 | 8
Mercruiser | 350MAG BRAVO MPI &(Gen+) | 1995-1998 | 8
Mercruiser | 350MAG EFI SKI &(Gen+) | 1996-1997 | 8
Mercruiser | 350MAG MPI (GEN +) (350c.i.) | 1998-1998 | 8
Mercruiser | 350MAG MPI MIE (GEN +) (350c.i.) | 1998-1998 | 8
Mercruiser | 350MAGMPISKI (350c.i.) | 1995-1998 | 8
Mercruiser | 377 SCORPION MCM (377c.i.) | 1999-2005 | 8
Mercruiser | 377SCORPIONSKI (377c.i.) | 1997-1998 | 8
Mercruiser | 454 EFI (SKI) GEN. V GM | 1995-1995 | 8
Mercruiser | 454 EFI GEN. V GM | 1994-1996 | 8
Mercruiser | 454 MAG MPI BRAVO (GEN VI) GM | 1998-1998 | 8
Mercruiser | 454 MAG MPI HORIZON MIE | 1998-2001 | 8
Mercruiser | 454 MAG MPI HORIZON MIE | 1999-2001 | 8
Mercruiser | 454 MAG. BRAVO MPI (GEN VI) GM | 1996-1997 | 8
Mercruiser | 454 MAG. MPI SKI GEN. VI GM | 1996-1997 | 8
Mercruiser | 454-EFI,MAG MPI HORIZON MIE | 1994-2001 | 8
Mercruiser | 5.0L EFI GM | 1998-1998 | 8
Mercruiser | 5.0L EFI(Gen+) (305c.i.) | 1998-1998 | 8
Mercruiser | 5.7L ALPHA EFI (TBI) GM | 1995-1995 | 8
Mercruiser | 5.7L BRAVO EFI (TBI) GM | 1995-1995 | 8
Mercruiser | 5.7L EFI (2 BBL.-TBI) GM | 1997-1997 | 8
Mercruiser | 5.7L EFI GEN+ REPOWER PLUS GM | 1997-1997 | 8
Mercruiser | 5.7L EFI MIE GM | 1997-1997 | 8
Mercruiser | 5.7LX BRAVO EFI GEN+) GM | 1997-1997 | 8
Mercruiser | 5.7LX EFI (4 BBL.-TBI) GM | 1997-1997 | 8
Mercruiser | 5.7LX EFI 4 BBL.-TBI GM | 1996-1996 | 8
Mercruiser | 5.7LXEFI (350c.i.) | 1996-1997 | 8
Mercruiser | 500 EFI | 1999-2000 | 8
Mercruiser | 500 EFI | 1999-2000 | 8
Mercruiser | 500 EFI | 2001-2004 | 8
Mercruiser | 500 EFI | 2001-2004 | 8
Mercruiser | 500 EFI | 2001-2004 | 8
Mercruiser | 500 EFI | 2001-2004 | 8
Mercruiser | 500 EFI | 2001-2004 | 8
Mercruiser | 500GM EFI | 1998-2000 | 8
Mercruiser | 502 EFI GEN. V GM | 1993-1995 | 8
Mercruiser | 502 MAG MPI (GEN VI) GM | 1996-1996 | 8
Mercruiser | 502 MAG MPI BRAVO (GEN VI) GM | 1998-1998 | 8
Mercruiser | 502GM MAG | 1998-2001 | 8
Mercruiser | 502MAGMPI | 1993-1998 | 8
Mercruiser | 575 SCi | 2000-2005 | 8
Mercruiser | 8.2L GM MPI MIE | 1996-2001 | 8
Mercruiser | BLACK SCORPION 350 MAG SKI GEN + | 1997-2001 | 8
Mercruiser | BLACK SCORPION SKI(Gen+) (350cid) | 1996-1996 | 8
Mercruiser | BLACK SCORPION SKI(Gen+) (350cid) | 1997-1998 | 8
Mercruiser | BLACK SCORPION SKI(Gen+) (350cid) | 1998-2002 | 8
OMC | 5.0L (GM) | 1998-1998 | 8
OMC | 5.7L | 1996-1998 | 8
OMC | 7.4L | 1995-1998 | 8
OMC | 8.2L | 1998-1998 | 8
Volvo | 5.0GI | 1975-2017 | 0
Volvo | 5.0GL | 1975-2017 | 0
Volvo | 5.0GXi | 1975-2017 | 0
Volvo | 5.7GI | 1975-2017 | 8
Volvo | 5.7GL | 1975-2017 | 8
Volvo | 5.7GSi | 1975-2017 | 8
Volvo | 5.7GSii | 1975-2017 | 8
Volvo | 5.7GXi | 1975-2017 | 8
Volvo | 5.7GXii | 1975-2017 | 8
Volvo | 5.7Gi | 1975-2017 | 8
Volvo | 7.4GL | 1975-2017 | 8
Volvo | 7.4GSi | 1975-2017 | 8
Volvo | 7.4Gi | 1975-2017 | 8
Volvo | 8.2GSi | 1975-2017 | 8
Volvo | DPX385 | 1975-2017 | 0
Volvo | DPX415 | 1975-2017 | 0
Related products
Tune Up Kit
Read more
Tune Up Kit
Read more
Tune Up Kit
Read more
Tune Up Kit
Read more